Santa Cruz County
Sunny, and 67 ° F
10-Day Forecast | Surf Forecast
Tourism Statistics


Santa Cruz County Bed Tax Collections by Jurisdiction
  FISCAL YR. Santa Cruz Watsonville Capitola Scotts Valley Unincorporated Total County-Wide
  02/03 $2,932,257 $539,860 $458,539 $461,566 $2,982,224 $7,374,446
  03/04 $3,016,462 $580,261 $493,361 $483,300 $3,374,991 $7,948,375
  04/05 $3,067,823 $609,311 $516,722 $542,200 $3,806,585 $8,542,641
  05/06 $3,385,148 $606,533 $543,434 $689,407 $3,734,367 $8,958,889
  06/07 $3,749,658 $638,685 $603,662 $693,788 $4,267,920 $9,953,713
  07/08 $3,705,656 $829,635 $663,032 $727,254 $4,496,055 $10,418,633
  08/09 $2,840,106 $625,881 $609,039 $520,153 $3,887,206 $8,482,385
% of Change 07/08-
08/09
-23% -32% -9% -30% -14% -22%
$ of Change 07/08-
08/09
-$862,550 -$203,754 -$53,993 -$207,101 -$608,849 -$1,936,248